T: 01928 592200 | F: 01928 592252
Our products are huge. They are crammed full of features — the trick is for us to make them comprehensive, yet easy to understand. If your business has a particular way of working, the chances are we can support it.
| bisTrack | bisTrack Our key product for electrical wholesalers and distributors. Our customers have traditionally come from the construction supplies sectors and we offer an excellent fit for the particular needs of the electrical wholesaler market. |
| eBusiness | eBusiness Paperless trading between you, your key suppliers and your key customers. Nice to have, even nicer to get ahead of the competition. We see eBusiness as absolutely core in the very near future — something that will really set your company apart. |
| Intelligence | Intelligence Smart views and profile designer let you get the software to work just the way you need to. Use custom dashboards to keep an eye on those parts of the business you need to monitor. See as much or as little detail as you need. Use our Data Warehouse to access all your valuable data. |
| Mobile | Mobile bisTrack using sophisticated mobile phone PDAs. Wireless stock counts using rugged portable devices. We also support offline trading for reps on the road without a web connection. |
| Scan Track | Scan Track Management and archiving of all the related documents that tend to accumulate around an order — invoices, credit notes, signed proof of deliveries. |
| Web Track | Web Track bisTrack using the power of the web. This falls into two parts: account maintenance — checking account details, browsing payments, etc.; and full web-based trading using your browser. |
News
Testimonials
"We saw benefits straight away, particularly with the time we saved on monthly stock takes and sourcing information for management reports."
Nigel Williams, Chairman, Premier Forest Products
Demos
Newsletter
Register for newsletter